| Pos. | Fahrer | Team | Pkt. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SynvTex | McLaren | 174 | 20 | 20 | 0 | 20 | 15 | 21* | 18* | DNF | 3* | 20 | 20 | 17 |
| 2 | Blackdeath | McLaren | 112 | 4 | 0 | 12 | 2 | 12 | 15 | 15 | 21* | 8 | DNS | 2* | 21* |
| 4 | Blackice092 | Red Bull | 97 | DNS | 3 | 20 | 10 | 6 | 6 | 10 | 4 | 17 | DNF | 6 | 15 |
| 3 | I ScoreHunter I | Haas | 86 | DNF | 10 | 10 | DNF | 0 | 10 | 0 | 17 | 20 | 15 | DNF | 4 |
| 5 | MaToNi123 | Haas | 74 | 0 | 6 | 6 | 3 | 8 | 8 | 6 | 8 | 15 | 6 | 2 | 6 |
| 6 | CMC Predator | Williams | 73 | 0 | 18* | DNF | 12 | 4 | 2 | DNF | 10 | 15 | DNF | 17 | 5 |
| 7 | PRL Zehner | Williams | 67 | 15 | 12 | DNF | 7* | DNS | 1 | DNS | 15 | DNF | 9* | 0 | 8 |
| 8 | Markus6184 | Red Bull | 56 | 6 | 5 | 17 | 15 | DNF | 12 | 1 | DNS | DNS | DNS | DNS | DNS |
| 9 | MasterLU | Mercedes | 54 | 5 | 8 | DSQ | 17 | 5 | 0 | 2 | DNS | 12 | DNS | 5 | DNS |
| 10 | Il Padrino | Alpine | 52 | 10 | DNF | 1 | 5 | 2 | DNS | 12 | 6 | 1 | 12 | 3 | DSQ |
| 11 | Tisiarmy44LH | Alpine | 49 | 13* | 15 | - | - | 21* | - | - | - | - | - | - | - |
| 12 | Fabii | Mercedes | 43 | DNF | DNF | DNS | DSQ | 17 | DNS | 20 | DSQ | 6 | DNS | DNS | DNS |
| 13 | SwopeOnFire | Alpha Tauri | 40 | 17 | DNF | DNF | 8 | 1 | 4 | DNS | 0 | 10 | DNS | DNF | DNF |
| 14 | Ironschurke | Aston Martin | 36 | 0 | DNF | 5 | 0 | 0 | 0 | DNF | 2 | 4 | 10 | 12 | 3 |
| 15 | Semjon | Aston Martin | 27 | 0 | DNS | 16* | 0 | 3 | DNS | 8 | DNF | - | - | - | - |
| 28 | Fuzzi07 | Alfa Romeo | 20 | 3 | DNS | DNS | DNS | DNF | DNS | DNS | 5 | DNF | DNF | DSQ | 12 |
| 16 | Egga jr | Aston Martin | 17 | - | - | - | - | - | 17 | - | - | - | - | - | - |
| 17 | Marco GT98 | Alpine | 17 | - | - | - | - | - | - | 5 | 12 | DNS | DNS | DNS | DNS |
| 18 | PRL Lurchi | McLaren | 17 | - | - | - | - | - | - | - | - | - | 17 | - | - |
| 19 | Carxless | Alfa Romeo | 17 | DNS | 0 | 2 | DNF | - | - | - | - | - | - | 15 | - |
| 20 | Mr. Eule | Alfa Romeo | 14 | 0 | DNF | 8 | 0 | 0 | 3 | 3 | 0 | DSQ | DNS | DNS | DNF |
| 21 | Spörli | Ferrari | 13 | 2 | 4 | DNF | 4 | DNF | DNS | DNS | DNS | DNF | 3 | DNS | DNS |
| 22 | d3nd3meier | Ferrari | 13 | - | - | - | - | - | - | - | 3 | - | - | 10 | - |
| 23 | LIONx93 | Aston Martin | 13 | DNS | 2 | - | - | - | 5 | DNS | DNS | DNF | DNS | 4 | 2 |
| 24 | Magii1996 | Williams | 10 | - | - | - | - | 10 | - | - | - | - | - | - | - |
| 25 | Speeding Monk | Ferrari | 10 | 1 | DNF | 4 | 0 | DNF | 0 | 0 | DNS | 3 | 2 | DNS | DNS |
| 26 | D4rk King76 | Alpha Tauri | 10 | DNF | DNF | DNF | 1 | 0 | DNF | 4 | 1 | DNS | 4 | 0 | DNF |
| 31 | Egga1245 | Red Bull | 10 | - | - | - | - | - | - | - | - | - | - | 0 | 10 |
| 27 | Reifi | Alfa Romeo | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Glurak | Alpine | 8 | DNS | DNS | 3 | 0 | DNS | - | - | - | - | 5 | - | - |
| 30 | FCO Exozeed | Aston Martin | 8 | - | - | - | - | - | - | - | - | DNF | DNS | 8 | DNS |
| Pos. | Konstrukteure | Pkt. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 303 | 24 | 20 | 12 | 22 | 27 | 36 | 33 | 21 | 11 | 37 | 22 | 38 | |
| 3 | 166 | 9 | 8 | 37 | 25 | 6 | 18 | 11 | 4 | 17 | DNF | 6 | 25 | |
| 2 | 160 | 0 | 16 | 16 | 3 | 8 | 18 | 6 | 25 | 35 | 21 | 2 | 10 | |
| 4 | 150 | 15 | 30 | DNF | 19 | 14 | 3 | 0 | 25 | 5 | 9 | 17 | 13 | |
| 5 | 137 | 23 | 15 | 4 | 5 | 23 | 5 | 17 | 18 | 1 | 17 | 7 | 2 | |
| 6 | 97 | 5 | 8 | 0 | 17 | 22 | 0 | 22 | DSQ | 18 | DNS | 5 | DNS | |
| 7 | 90 | 0 | 2 | 21 | 0 | 3 | 17 | 8 | 2 | 4 | 10 | 20 | 3 | |
| 9 | 56 | 8 | 0 | 10 | 0 | 0 | 3 | 3 | 5 | 0 | DNF | 15 | 12 | |
| 8 | 50 | 17 | DNF | DNF | 9 | 1 | 4 | 4 | 1 | 10 | 4 | 0 | DNF | |
| 10 | 36 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 5 | 10 | DNS |
